HYPE HITS ATH, NASDAQ WANTS STOCK TOKENISATION, WLD SOARS
The cryptocurrency market witnessed significant fluctuations in the past 24 hours, with some assets hitting record highs while others saw substantial declines.
Cryptocurrency Prices Update
Asset | Price (USD) | Change (%) |
---|---|---|
BTC | $114,066.00 | 0.74% |
ETH | $4,432.76 | 1.51% |
XRP | $3.00 | 0.25% |
BNB | $900.77 | 1.38% |
SOL | $227.35 | 1.85% |
USDC | $0.999748 | -0.01% |
STETH | $4,425.11 | 1.54% |
Doge | $0.24878 | 2.72% |
TRX | $0.346357 | 2.42% |
ADA | $0.884458 | -0.00% |
WSTETH | $5,371.52 | 1.56% |
LINK | $23.82 | 0.99% |
WBETH | $4,777.51 | 1.52% |
HYPE | $54.47 | -0.39% |
WBTC | $113,981.00 | 0.68% |
USDE | $1.001 | -0.39% |
SUI | $3.61 | 1.56% |
XLM | $0.390466 | 2.36% |
FIGR_HELOC | $0.992931 | -0.41% |
AVAX | $28.94 | 3.37% |
Weeth | $4,765.52 | 1.56% |
BCH | $600.02 | 2.50% |
WETH | $4,434.11 | 1.36% |
HBAR | $0.237925 | 1.59% |
LTC | $116.53 | 2.47% |
USTB | $10.82 | 0.01% |
DSOL | $259.60 | 5.00% |
REKT | $0.00000091 | 5.57% |
EVA | $24.56 | 0.17% |
XCN | $0.01081308 | 0.19% |
OHM | $23.07 | 0.09% |
LINEA | $0.02410603 | -20.94% |
UBTC | $114,126.00 | 0.86% |
AIOZ | $0.314033 | -1.36% |
SUPER | $0.58965 | 1.10% |
GNO | $139.70 | 1.19% |
1INCH | $0.262509 | 0.28% |
ZBCN | $0.0042004 | -1.77% |
WETH | $4,442.96 | 1.88% |
MOG | $0.0000009 | -0.16% |
GHO | $0.999542 | -0.01% |
EUTBL | $1.22 | -0.02% |
SFRXETH | $4,993.67 | 1.53% |
DEEP | $0.137975 | 0.09% |
MOVE | $0.126812 | -2.47% |
AXL | $0.329741 | 0.24% |
JST | $0.03401428 | 0.03% |
SNEK | $0.00448113 | 8.53% |
PLUME | $0.1137 | -2.70% |
LUNC | $0.00006043 | -0.66% |
WEMIX | $0.728015 | -2.01% |
NASDAQ Wants Stock Tokenisation
The NASDAQ stock exchange has expressed interest in tokenising its shares, allowing for greater transparency and liquidity.
Cryptocurrency Market Update
The cryptocurrency market is experiencing significant volatility, with some assets reaching record highs while others decline substantially.
Market Cap Update
The total market capitalisation of cryptocurrencies has reached $2.3 trillion, up from $1.8 trillion yesterday.
Crypto Trading Volume Update
The trading volume for cryptocurrencies has seen a significant increase, with $100 billion worth of trades taking place in the past 24 hours.